The names shown on the map are those of the ancient parishes of Cornwall. Modern parishes (indicated by dotted lines and parish number) are listed below. The dates are those of the earliest registers.
Grid Ref | Parish | Date |
---|---|---|
9 | Baldhu | 1847 |
14 | Bolventor | 1849 |
21 | Bude Haven | 1836 |
29 | Carnmenellis | 1846 |
30 | Chacewater | 1826 |
31 | Charlestown | 1847 |
47 | St. Day | 1833 |
49 | Devoran | 1873 |
54 | St. Elwyn (Hayle) | 1888 |
73 | Godolphin | 1848 |
82 | Halsetown | 1848 |
85 | Herodsfoot | 1851 |
86 | Hessenford | 1834 |
112 | Lannarth (Lanner) | 1845 |
127 | Looe | 1709 |
136 | Marazion | 1813 |
149 | St. Michael's Mount | 1859 |
152 | Millbrook | 1867 |
155 | Mithian | 1848 |
159 | Mount Hawke | 1847 |
164 | Newlyn St. Peter | 1851 |
165 | Newquay | 1882 |
171 | Par | 1849 |
174 | Pencoys | 1881 |
175 | Pendeen | 1849 |
176 | Penponds | 1854 |
178 | Penwerris | 1848 |
190 | Port Isaac | 1913 |
191 | Porthleven | 1846 |
202 | Flushing | 1844 |
203 | Saltash | 1697 |
222 | Carbis Bay | 1934 |
223 | Tideford | 1845 |
225 | Torpoint | 1819 |
228 | Treleigh | 1871 |
231 | Treslothan | 1845 |
234 | Treverbyn | 1850 |
240 | Tuckingmill | 1845 |
256 | Redruth St. Andrew | 1884 |
257 | Falmouth All Saints | 1889 |
On the Map:
P indicates Penzance, comprising the modern parishes of Penzance St. Mary (1789), Penzance St. Paul (1867) and Penzance St. John (1881).
T indicates Truro, comprising the ancient parish of Truro St. Mary, and the modern parishes of Truro St. George (1847), Truro St. John (1852) and Truro St. Paul (1865).